Records | Color Code |
Gold
|
Blue
|
Green
|
Yellow
|
Red
|
All
|
Wins - Losses |
001
- 000
|
000
- 000
|
000
- 001
|
000
- 000
|
007
- 001
|
008
- 002
|
|
Return On Investment |
002.70
%
|
000.00
%
|
005.00
%
|
000.00
%
|
015.30
%
|
013.00
%
|
|
Win Percentage |
100.00
%
|
000.00
%
|
000.00
%
|
000.00
%
|
087.50
%
|
080.00
%
|
|
Units Win / Loss |
00,000.54
|
00,000.00
|
00,001.00
|
00,000.00
|
00,003.06
|
00,002.60
|
|
|
|||||||
MLSA 50050 Sport 01K Fund Selection | |||||||
Date | |||||||
Country | |||||||
League | |||||||
Color Code | |||||||
Selection | |||||||
Type | |||||||
Vegas Line | |||||||
Run | |||||||
Score |
|
|
|
|
|
|
|
||||||
|
Country | League | Team |
|
|
|
|
|
|
England | Champions | Derby |
|
|
|
|
|
|
England | Champions | Derby |
|
|
|
|
|
|
England | League 2 | Gillingham |
|
|
|
|
|
|
England | League 2 | Gillingham |
|
|
|
|
|
|
Spain | LaLiga | Sevilla |
|
|
|
|
|
|
Spain | LaLiga | Sevilla |
|
|
|
|
|
|
Spain | LaLiga | Sevilla |
|
|
|
|
|
|
Spain | LaLiga | Sevilla |
|
|
|
|
|
|
England | League 1 | Portsmouth |
|
|
|
|
|
|
England | League 1 | Portsmouth |
|
|
|
|
|
|
S Korea | K 1 | Pohang |
|
|
|
|
|
|
S Korea | K 1 | Pohang |
|
|
|
|
|
|
Sweden | Allsvens | Kristians |
|
|
|
|
|
|
Sweden | Allsvens | Kristians |
|
|
|
|
|
|
Japan | J 2 | Montedio Y |
|
|
|
|
|
|
Japan | J 2 | Montedio Y |
|
|
|
|
|
|
Sweden | Superettan | Dalkurd |
|
|
|
|
|
|
Sweden | Superettan | Dalkurd |
|
|
|
|
|
|
Nicaragua | L Primera | Diriangen |
|
|
|
|
|
|
Nicaragua | L Primera | Diriangen |
|
|
|
|
|
Las Vegas, Nevada |
||||||||
In Accordance With All Applicable U.S.A., State, Local Or International Laws. |
||||||||